SOT-23 Precision Micropower Series Voltage Reference 5-SOT-23 -40 to 125
Parameters | |
---|---|
VO(V) | 1.8,2.048,2.5,3,3.3,4.096 |
Initial Accuracy(Max)(%) | 0.1,0.2,0.5,1 |
Shutdown Current(Typ)(uA) | 3 |
Approx. Price (US$) | 0.80 | 1ku |
Special Features | Enable pin |
Iout/Iz(Max)(mA) | 20 |
Package Group | SOT-23 |
Package Size | mm2 |
Operating Temperature Range(C) | -40 to 125 |
Rating | Automotive |
Vin(Max)(V) | 5.5 |
Iq(Max)(uA) | 100 |
Vin(Min)(V) | 2.2 |
Temp Coeff(Max)(ppm/ degree C) | 100,75 |
Iq(Typ)(uA) | 60 |
Pin/Package | 5SOT-23 |
LFN 0.1-10Hz(Typ)(Vpp) | 170 |
Features | |
---|---|
Part Family | LM4128-Q1 |
Status | ACTIVE |
ROHS | Compliant |
PB Free | No |
Inventory | ||||
---|---|---|---|---|
Distributor | Part number | Quantity | Cost | |
Texas Instruments | LM4128BQ1MF2.0/NOPB | 8000 | $2.18 | Buy now |
Digi-Key | LM4128BQ1MF2.0/NOPB | 1505 | $1.04 | Buy now |
Mouser Electronics | LM4128BQ1MF2.0/NOPB | 750 | Buy now |