Product Centre
INA210CIDCKT - Texas Instruments
26-V, Bi-Directional, Zero-Drift, High Accuracy, Low-/High-Side, Voltage Out Current Shunt Monitor 6-SC70 -40 to 125
Parameters |
PSRR(Typ)(uV/V) | 0.1 |
Gain Error Drift(Max)(ppm/C) | 10 |
Approx. Price (US$) | 0.50 | 1ku |
Supply Voltage(Min)(V) | 2.7 |
Iq(Max)(mA) | 0.115 |
Package Group | SC70,UQFN |
Rating | Catalog |
Gain(V/V) | 50,75,100,200,500,1000 |
Operating Temperature Range(C) | -40 to 125 |
Common Mode Voltage(Min)(V) | -0.3 |
Input Offset (+/-)(Max)(uV) | 35,60,100 |
Supply Voltage(Max)(V) | 26 |
Bandwidth(kHz) | 80,40,30,14,7,4 |
CMRR(Min)(dB) | 105 |
Specified Power Supply Voltage(V) | 5 |
Input Offset Drift (+/-)(Typ)(uV/C) | 0.1 |
Package Size | mm2 |
Special Features | Bi-directional,Low-side Capable |
Specified Common Mode Voltage(V) | 12 |
Gain Error(%) | 0.5 |
Common Mode Voltage(Max)(V) | 26 |
Features |
Part Family | INA210 |
Status | ACTIVE |
ROHS | Compliant |
PB Free | No |
Inventory |
Distributor |
Part number |
Quantity |
Cost |
|
Texas Instruments |
INA210CIDCKT |
2880 |
$1.48 |
Buy now |
Mouser Electronics |
INA210CIDCKT |
148 |
|
Buy now |
Digi-Key |
INA210CIDCKT |
980 |
|
Buy now |
Newark |
INA210CIDCKT |
|
$1.55 |
Buy now |
AVNET Express |
INA210CIDCKT |
|
$0.80 |
Buy now |
Verical Marketplace |
INA210CIDCKT |
450 |
|
Buy now |
Arrow North American Components |
INA210CIDCKT |
450 |
|
Buy now |
AVNET Asia Pacific |
INA210CIDCKT |
|
|
Buy now |