Product Centre
ADS8350IRTER - Texas Instruments
ADC Dual SAR 750ksps 16-Bit Serial (SPI) 16-Pin WQFN T/R
Parameters |
Package Size | mm2 |
Input Range(Min)(V) | 0 |
SNR(dB) | 85 |
Package Group | WQFN |
Power Consumption(Typ)(mW) | 40 |
Integrated Features | N/A |
Input Type | Pseudo-Differential |
Rating | Catalog |
Resolution(Bits) | 16 |
Operating Temperature Range(C) | -40 to 125 |
Approx. Price (US$) | 8.00 | 1ku |
SINAD(dB) | 84.7 |
Sample Rate (max)(SPS) | 750kSPS |
Digital Supply(Min)(V) | 1.65 |
# Input Channels | 2 |
Analog Voltage AVDD(Max)(V) | 5.5 |
INL(Max)(+/-LSB) | 2.5 |
THD(Typ)(dB) | -96 |
Analog Voltage AVDD(Min)(V) | 4.5 |
Digital Supply(Max)(V) | 5.5 |
Input Range(Max)(V) | 5.5 |
Reference Mode | Ext |
Multi-Channel Configuration | Simultaneous Sampling |
Architecture | SAR |
Features |
Part Family | ADS8350 |
Status | ACTIVE |
ROHS | Compliant |
PB Free | No |
Inventory |
Distributor |
Part number |
Quantity |
Cost |
|
Texas Instruments |
ADS8350IRTER |
6000 |
$13.02 |
Buy now |
Mouser Electronics |
595-ADS8350IRTER |
|
$9.89 |
Buy now |
Digi-Key |
296-39872-1-ND |
2611 |
$15.57 |
Buy now |
AVNET Europe |
ADS8350IRTER |
|
$12.27 |
Buy now |
AVNET Express |
ADS8350IRTER |
|
$17.14 |
Buy now |
AVNET Express |
ADS8350IRTER |
|
$17.14 |
Buy now |
Arrow North American Components |
ADS8350IRTER |
0 |
|
Buy now |
Verical Marketplace |
ADS8350IRTER |
9000 |
|
Buy now |