LDO Regulator Pos 1.8V 0.25A 6-Pin SOT-223 T/R
Parameters | |
---|---|
Approx. Price (US$) | 0.53 | 1ku |
Fixed Output Options(V) | 1.8,2.5,5.0 |
Output Capacitor Type | Cap Free,Ceramic |
Iout(Max)(A) | 0.25 |
Vin(Min)(V) | 1.7 |
Vin(Max)(V) | 5.5 |
Operating Temperature Range(C) | -40 to 125 |
Rating | Automotive |
Iq(Typ)(mA) | 0.4 |
Vout(Max)(V) | 5.4 |
Regulated Outputs(#) | 1 |
Package Group | SON,SOT-223,SOT-23 |
Noise(uVrms) | 30 |
Accuracy(%) | 1 |
PSRR @ 100KHz(dB) | 16 |
Additional Features | Enable,Fast Transient Response,Overcurrent Protection,Reverse Current Protection,Thermal Shutdown |
Package Size | mm2 |
Vout(Min)(V) | 1.2 |
Vdo(Typ)(mV) | 40 |
Output Options | Adjustable Output,Fixed Output |
Features | |
---|---|
Part Family | TPS732-Q1 |
Status | ACTIVE |
ROHS | Compliant |
PB Free | Yes |
Inventory | ||||
---|---|---|---|---|
Distributor | Part number | Quantity | Cost | |
Texas Instruments | TPS73218QDCQRQ1 | 4880 | $1.73 | Buy now |
Mouser Electronics | 595-TPS73218QDCQRQ1 | 2421 | $0.75 | Buy now |
Digi-Key | 296-40951-1-ND | 1594 | $1.74 | Buy now |
AVNET Europe | TPS73218QDCQRQ1 | 7500 | $1.21 | Buy now |
AVNET Express | TPS73218QDCQRQ1 | $2.27 | Buy now |