LDO Regulator Pos 1.8V 1A 20-Pin HTSSOP EP Tube
Parameters | |
---|---|
Vout(Max)(V) | 5.5 |
Vdo(Typ)(mV) | 230 |
Rating | Catalog |
Additional Features | Enable,Fast Transient Response,Overcurrent Protection,Thermal Shutdown |
Vin(Max)(V) | 10 |
Vin(Min)(V) | 2.7 |
Operating Temperature Range(C) | -40 to 125 |
Noise(uVrms) | 55 |
Iout(Max)(A) | 1 |
Vout(Min)(V) | 1.5 |
Package Group | HTSSOP,SOIC,WAFERSALE |
Package Size | mm2 |
Iq(Typ)(mA) | 0.08 |
PSRR @ 100KHz(dB) | 29 |
Fixed Output Options(V) | 1.5,1.8,2.5,2.7,2.8,3,3.3,5 |
Output Capacitor Type | Non-Ceramic |
Accuracy(%) | 2 |
Output Options | Adjustable Output,Fixed Output |
Features | |
---|---|
Part Family | TPS767 |
Status | ACTIVE |
ROHS | Compliant |
PB Free | No |
Inventory | ||||
---|---|---|---|---|
Distributor | Part number | Quantity | Cost | |
Mouser Electronics | 595-TPS76718QPWPG4 | 0 | $2.63 | Buy now |
Digi-Key | TPS76718QPWPG4-ND | 0 | $2.63 | Buy now |
AVNET Express | TPS76718QPWPG4 | $2.09 | Buy now | |
Arrow North American Components | TPS76718QPWPG4 | 0 | Buy now |